Staff List
| LEADERSHIP TEAM | ||
| Mrs C Ellerby | Headteacher | clair.ellerby@swale.at |
| Mrs P Allon | Deputy Headteacher | pamela.allon@swale.at |
| Mrs S Matthews | Deputy Headteacher | siobhan.matthews@swale.at |
| Mr R Cave | Assistant Headteacher: Curriculum Intent and Structure | russell.cave@swale.at |
| Mrs C Clipstone | Snr Assistant Headteacher : Senior DSL / Safeguarding Lead | catherine.clipstone@swale.at |
| Mrs J Cutts | Assistant Headteacher : Culture and Standards | jessica.cutts@swale.at |
| Mr S Eede | Snr Assistant Headteacher : Principal of Communities | stefan.eede@swale.at |
| Mrs S Luckham | Assistant Headteacher : Achievement and Progress | samantha.kray@swale.at |
| Miss D Moore | Snr Assistant Headteacher : SEND, Literacy and Staff Development |
deborah.moore@swale.at For all SEND enquiries please email TNS-SEN@swale.at |
| Mrs C Spreadborough | Assistant Headteacher : Curriculum Pedagogy Implementation | celine.spreadborough@swale.at |
| ENGLISH DEPARTMENT | ||
| Mrs S Mayes | Director of English | |
| Miss S Meredith | English Teacher - Second in Department | |
| Miss V Baker | English Teacher (trainee) | |
| Mrs B Charlton | English Teacher | |
| Mr S Doust | English Teacher | |
| Mrs M Gill | English Teacher | |
| Miss K Koselj | English Teacher | |
| Miss D Moore | English Teacher | |
| Miss S Nobs | English Teacher | |
| Mrs K Silvester | English Teacher | |
| Mr M Silvester | English Teacher | |
| Mrs S Single | English Teacher | |
| Mr M Yeandle | English Teacher | |
| Mrs A Ishimishere | TA English | |
| MATHEMATICS DEPARTMENT | ||
| Mr D Munday | Director of Mathematics | |
| Miss S Astbury | Mathematics Teacher | |
| Mr S Briggs | Mathematics Teacher | |
| Mr W Castle | Mathematics Teacher | |
| Mr S Eede | Mathematics Teacher | |
| Mrs T Franklin-Clifford | Mathematics Teacher | |
| Mr R Fussell | Mathematics Teacher | |
| Mr Z Hall | Mathematics Teacher | |
| Mr T Harrison | Mathematics Teacher | |
| Mrs I Hemmings | Mathematics Teacher | |
| Mr D Kennedy | Mathematics Teacher | |
| Mr J Ransley | Mathematics Teacher | |
| Mr J Wells | Mathematics Teacher | |
| Miss J Pawley | HLTA Mathematics | |
| SCIENCE DEPARTMENT | ||
| Mrs C Spreadborough | Director of Science / AHT : Curriculum Pedagogy Implementation | |
| Mr J Mills | Subject Leader | |
| Mrs S Baker | Science Teacher | |
| Mrs K Bennett | Science Teacher | |
| Mr R Cave | Science Teacher | |
| Mrs A Cooper | Science Teacher | |
| Miss M Densham | Science Teacher | |
| Ms C Eeles | Science Teacher | |
| Mr K Galea | Science Teacher | |
| Mr M Harrison | Science Teacher | |
| Mrs H Jordan | Science Teacher | |
| Mrs V Morris | Science Teacher (trainee) | |
| Mrs E Plant | Science Teacher | |
| Mrs R Rahulan | Science Teacher | |
| Ms E Hemmet-Ward | HLTA Science | |
| Mrs K Dowsey | Snr Science Technician | |
| Miss E Alves | Science Technician | |
| BUSINESS AND FINANCE | ||
| Mr A Besanko | Subject Leader | |
| Mrs K Knight | Business Studies Teacher | |
| Mrs V Lamberton | Business Studies Teacher | |
| Mrs J Pyatt | Business Studies Teacher | |
| CREATIVE ARTS DEPARTMENT | ||
| Mrs H Beames | Subject Leader | |
| Mrs N Auty | Creative Art Teacher | |
| Mr C Callan | Creative Art Teacher | |
| FOOD TECHNOLOGY DEPARTMENT | ||
| Mrs H Clifford | Subject Leader : Food Technology | |
| Mrs Annett-Prior | Food Technology Teacher | |
| Mrs V Taylor | Food Technology Teacher | |
| Mrs C Dixon | Food Technology Technician | |
| GEOGRAPHY DEPARTMENT | ||
| Mr D Jinks | Subject Leader | |
| Mr C Cocks | Geography Teacher (trainee) | |
| Mr S Stevens | Geography Teacher | |
| Ms A Wood | Geography Teacher | |
| HEALTH AND SOCIAL CARE DEPARTMENT | ||
| Mrs D Marden | H&SC Teacher | |
| HISTORY DEPARTMENT | ||
| Mrs N Jones | Subject Leader | |
| Mr C Furner | History Teacher | |
| Miss A Rawlings | History Teacher | |
| Mrs J Richford | History Teacher | |
| Mrs F Wills | History Teacher | |
| COMPUTING & ICT DEPARTMENT | ||
| Mr M Willerton | Subject Leader | |
| Mrs P Kumar | Computing Teacher | |
| Mrs J Cutts | Computing Teacher | |
| INCLUSION / PROGRESS CENTRE DEPARTMENT | ||
| Mrs T Franklin-Clifford | Lead Teacher for Inclusion | |
| Mrs L Cowie | Progress Centre Manager / Inclusion Tutor | |
| Mrs K Grace | Pastoral Support Assistant - Inclusion | |
| Mr S Huckle | Pastoral Support Assistant - Inclusion | |
| Ms H Lucas | Pastoral Support Assistant - Inclusion | |
| Mr D Watts | Pastoral Support Assistant - Progress Centre | |
| MFL DEPARTMENT | ||
| Mrs S Burchett | Subject Leader | |
| Mrs C Ellerby | MFL Teacher | |
| Dr O Mendez-Gonzalez | MFL Teacher (trainee) | |
| Miss A Torres | MFL Teacher | |
| PERFORMING ARTS DEPARTMENT | ||
| Mrs K Yarrow | Subject Leader | |
| Mrs A Amos | Performing Arts Teacher | |
| Mr N Dare | Performing Arts Teacher | |
| Mr L Gisby | Performing Arts Teacher | |
| Mr L Jones | Performing Arts Teacher | |
| PE DEPARTMENT | ||
| Mr H Welsby | Subject Leader | |
| Mr I Coombes | PE Teacher - Second in Department | |
| Mr L Dehara | PE Teacher | |
| Miss H Diamond | PE Teacher | |
| Mr K Galea | PE Teacher | |
| Mr J Ransley | PE Teacher | |
| Miss H Ray | PE Teacher | |
| Mr B Robbins | PE Teacher | |
| Miss M Robertson | PE Teacher (trainee) | |
| PERSONAL DEVELOPMENT / RELIGIOUS STUDIES DEPARTMENT | ||
| Mr A Cox | Subject Leader | |
| Miss R Coles | Religious Studies / Personal Development Teacher | |
| Miss N McArdle | Religious Studies / Personal Development Teacher | |
| SEN DEPARTMENT | ||
| Mrs J Thomas | SENCO | |
| Mrs K Silvester | Lead Teacher for Autism | |
| Mrs M Hooker | Assistant SENCO | |
| Mrs K Kingdon | Assistant SENCO | |
| Mrs C Hughes | Assistant SENCO / Lead for Access Arrangements | |
| Miss R Marshall | Pastoral Support Assistant - SRP / Deputy DSL | |
| Mrs A Millard | Higher Level Teaching Assistant | |
| Mrs M Benjamin | Teaching Assistant | |
| Mr M Bloodworth | Teaching Assistant | |
| Mrs L Bracken | Teaching Assistant | |
| Mrs S Christian | Teaching Assistant | |
| Mrs K Gilbert | Teaching Assistant | |
| Mrs N Graham | Teaching Assistant | |
| Mrs R Hardy | Teaching Assistant | |
| Mrs K Harris | Teaching Assistant | |
| Mr H Kemp-Green | Teaching Assistant | |
| Miss D Lamberton | Teaching Assistant | |
| Mrs H Maurice-Robinson | Teaching Assistant | |
| Mrs J Miguel | Teaching Assistant | |
| Mrs R Padilla | Teaching Assistant | |
| Mr A Sunderland | Teaching Assistant | |
| Miss I Venner | Teaching Assistant | |
| SOCIAL SCIENCE DEPARTMENT | ||
| Mr M Fong | Lead Teacher : Sociology | |
| Mrs C Lenihan | Lead Teacher : Criminology | |
| Mrs L Robbins | Lead Teacher : Psychology | |
| TECHNOLOGY DEPARTMENT | ||
| Mr J Wells | Subject Leader | |
| Mrs A Annett-Prior | Technology Teacher | |
| Mrs V Taylor | Technology Teacher | |
| Mr D Smithers | Snr Technology Technician | |
| COVER SUPERVISORS | ||
| Miss J Ford | Cover Coordinator / Cover Supervisor | |
| Miss C Cowie | Cover Supervisor | |
| Mr L Rossetti | Cover Supervisor | |
| Mrs M Schofield-Jones | Cover Supervisor | |
| COMMUNITY / PASTORAL SUPPORT | ||
| Mr S Eede | SAHT - Principal of Communities / Deputy DSL | |
| Mrs J Cutts | AHT - Vice Principal of Communities / Deputy DSL | |
| Mr R Fussell | Head of Key Stage 4/ Deputy DSL | |
| Mr M Silvester | Head of Key Stage 3/ Deputy DSL | |
| Mr B Robbins | Head of Key Stage 5 | |
| Mrs E Baksh | Snr Pastoral Support Manager (Communities) / Deputy DSL | |
| Ms C Wright | Snr Pastoral Support Manager (Sixth Form) / Deputy DSL | |
| Mrs U Bispham | Pastoral Support Assistant (Yr 8) | |
| Mrs C Griggs | Pastoral Support Assistant (Yr 9) | |
| Miss J Haynes | Pastoral Support Assistant (Yr 10) | |
| Mrs K Knight | Pastoral Support Assistant (Yr 7) | |
| Miss J Wightman | Pastoral Support Assistant (Yr 11) | |
| ADMIN / ANCILLARY STAFF | ||
| Mrs K Bentley | Administrative Assistant / Receptionist | |
| Mr P Bowen | ELBC Site Manager | |
| Mrs L Button | Administrative Officer - Headteacher/SLT/Governing Body | |
| Mr D Coker | Network Manager | |
| Mrs L Daisy | Librarian | |
| Miss C Donovan-Bayley | Administrative Assistant - Inclusion/Exclusion | |
| Mrs C Finn | Farm Assistant | |
| Mrs D Fuller | Administrative Officer - School Visits / Parent Pay | |
| Mr L Gurung | ELBC Cleaner | |
| Mr R Hayes | Reprographics Officer | |
| Ms C Husher | Administrative Officer / Snr Receptionist | |
| Mrs J Kelliher | Lunchtime Supervisor | |
| Mr S Khapung | IT Technician | |
| Mr B Maddocks | ELBC Cleaner | |
| Mrs J Manning | Office / Facilities Manager | |
| Miss E Marshall | Farm Assistant | |
| Mrs C Matthews | Farm Manager / Animal Care Lead | |
| Mr J Morrison | IT Technician | |
| Mrs N Owen-Hughes | Administrative Officer - Sixth Form | |
| Mrs S Pain | Examinations Officer | |
| Mrs L Phillips | Attendance & Welfare Officer | |
| Miss T Tanner | Data Officer | |
| Mrs R Tomsett | Admissions Officer | |
| Mrs T Neicho | Administrative Officer - SEND | |
| Miss K West | Assistant Safeguarding Officer / Deputy DSL | |
| Mrs L Williams | Attendance Assistant | |


